MXL | 詳細(xì)規(guī)格 | T2.5 | 詳細(xì)規(guī)格 |
XL | 詳細(xì)規(guī)格 | T5 | 詳細(xì)規(guī)格 |
L | 詳細(xì)規(guī)格 | T10 | 詳細(xì)規(guī)格 |
H | 詳細(xì)規(guī)格 | T20 | 詳細(xì)規(guī)格 |
XH | 詳細(xì)規(guī)格 | AT5 | 詳細(xì)規(guī)格 |
XXH | 詳細(xì)規(guī)格 | AT10 | 詳細(xì)規(guī)格 |
? | ? | AT20 | 詳細(xì)規(guī)格 |
服務(wù)熱線:400-670-3800
產(chǎn)品展示
橡膠同步帶梯形齒
瀏覽量:
1000
橡膠同步帶梯形齒
零售價(jià)
0.0
元
市場(chǎng)價(jià)
0.0
元
瀏覽量:
1000
產(chǎn)品編號(hào)
分類(lèi):
橡膠同步帶
數(shù)量
-
+
庫(kù)存:
0
詳細(xì)介紹
參數(shù)
規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) |
Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO |
21MXL | 52.83 | 26 | 78MXL | 199.14 | 98 | 131MXL | 333.25 | 164 | 264MXL | 670.56 | 330 |
22MXL | 54.86 | 27 | 79MXL | 201.17 | 99 | 132MXL | 335.28 | 165 | 265.6MXL | 674.62 | 332 |
24MXL | 60.96 | 30 | 80MXL | 203.20 | 100 | 133MXL | 337.31 | 166 | 268MXL | 680.72 | 335 |
25.6MXL | 65.02 | 32 | 80.8MXL | 205.23 | 101 | 134MXL | 341.38 | 168 | 269MXL | 682.75 | 336 |
26MXL | 67.06 | 33 | 81MXL | 207.26 | 102 | 136MXL | 345.44 | 170 | 273MXL | 692.91 | 341 |
28MXL | 71.12 | 35 | 82MXL | 209.30 | 103 | 137MXL | 347.47 | 171 | 278MXL | 705.10 | 347 |
29MXL | 73.15 | 36 | 83MXL | 211.32 | 104 | 138MXL | 351.54 | 173 | 280MXL | 711.20 | 350 |
30MXL | 77.22 | 38 | 84MXL | 213.36 | 105 | 140MXL | 355.60 | 175 | 282.4MXL | 717.30 | 353 |
32MXL | 81.28 | 40 | 85MXL | 215.39 | 106 | 144MXL | 365.76 | 180 | 288MXL | 731.52 | 360 |
34MXL | 87.38 | 43 | 85.6MXL | 217.42 | 107 | 146MXL | 371.86 | 183 | 290MXL | 735.58 | 362 |
36MXL | 91.44 | 45 | 86MXL | 219.46 | 108 | 147MXL | 373.89 | 184 | 292MXL | 714.68 | 365 |
37.6MXL | 95.50 | 47 | 87MXL | 221.49 | 109 | 148MXL | 375.92 | 185 | 297MXL | 753.87 | 371 |
38MXL | 97.54 | 48 | 88MXL | 223.52 | 110 | 150MXL | 382.02 | 188 | 302MXL | 768.10 | 378 |
39MXL | 99.57 | 49 | 89MXL | 225.55 | 111 | 152MXL | 386.08 | 190 | 304MXL | 772.16 | 380 |
40MXL | 101.60 | 50 | 89.6MXL | 227.58 | 112 | 154MXL | 390.14 | 192 | 320MXL | 812.80 | 400 |
41MXL | 103.63 | 51 | 90MXL | 229.62 | 113 | 155MXL | 394.21 | 194 | 321MXL | 816.86 | 402 |
41.6MXL | 105.66 | 52 | 91MXL | 231.65 | 114 | 156MXL | 396.24 | 195 | 324MXL | 822.96 | 405 |
42MXL | 107.70 | 53 | 92MXL | 233.68 | 115 | 158MXL | 400.30 | 197 | 326MXL | 829.06 | 408 |
43MXL | 109.73 | 54 | 93MXL | 235.71 | 116 | 160MXL | 406.40 | 200 | 332MXL | 843.28 | 415 |
44MXL | 111.76 | 55 | 93.6MXL | 237.75 | 117 | 165MXL | 418.59 | 206 | 339MXL | 861.57 | 424 |
45MXL | 113.79 | 56 | 94MXL | 239.78 | 118 | 168MXL | 426.72 | 210 | 347MXL | 881.89 | 434 |
45.6MXL | 115.82 | 57 | 95MXL | 241.81 | 119 | 169MXL | 430.78 | 212 | 358MXL | 910.34 | 448 |
46MXL | 117.86 | 58 | 96MXL | 243,84 | 120 | 172MXL | 436.88 | 215 | 362MXL | 920.50 | 453 |
47MXL | 119.89 | 59 | 97.6MXL | 247.90 | 122 | 173MXL | 438.91 | 216 | 370.4MXL | 940.82 | 463 |
48MXL | 121.92 | 60 | 98MXL | 249.94 | 123 | 175MXL | 445.00 | 219 | 371MXL | 942.85 | 464 |
49MXL | 123.95 | 61 | 100MXL | 254.00 | 125 | 177MXL | 449.07 | 221 | 378MXL | 959.10 | 472 |
49.6MXL | 125.98 | 62 | 101MXL | 256.03 | 126 | 179MXL | 455.17 | 224 | 398MXL | 1011.94 | 498 |
50MXL | 128.02 | 63 | 101.6MXL | 258.06 | 127 | 180MXL | 457.20 | 225 | 403MXL | 1024.13 | 504 |
51MXL | 130.05 | 64 | 102MXL | 260.10 | 128 | 182MXL | 463.30 | 228 | 418MXL | 1060.70 | 522 |
52MXL | 132.08 | 65 | 104MXL | 264.16 | 130 | 185MXL | 471.42 | 232 | 425MXL | 1078.99 | 531 |
53MXL | 134.11 | 66 | 105MXL | 266.19 | 131 | 188MXL | 477.52 | 235 | 437MXL | 1109.47 | 546 |
53.6MXL | 136.14 | 67 | 106MXL | 268.22 | 132 | 189MXL | 479.55 | 236 | 438MXL | 1113.54 | 548 |
54MXL | 138.18 | 68 | 106.4MXL | 270.26 | 133 | 191MXL | 485.65 | 239 | 456MXL | 1158.24 | 570 |
56MXL | 142.24 | 70 | 107MXL | 272.29 | 134 | 192MXL | 487.68 | 240 | 466MXL | 1184.66 | 583 |
57MXL | 144.27 | 71 | 108MXL | 274.32 | 135 | 198MXL | 503.94 | 248 | 470MXL | 1194.82 | 588 |
58MXL | 146.30 | 72 | 109MXL | 276.35 | 136 | 199MXL | 505.97 | 249 | 480MXL | 1219.20 | 600 |
58.4MXL | 148.34 | 73 | 109.6MXL | 278.38 | 137 | 200MXL | 508.00 | 250 | 518MXL | 1316.74 | 648 |
60MXL | 152.40 | 75 | 110MXL | 280.42 | 138 | 201MXL | 510.03 | 251 | 522MXL | 1326.90 | 653 |
61MXL | 154.43 | 76 | 111MXL | 282.45 | 139 | 205MXL | 520.19 | 256 | 525MXL | 1332.99 | 656 |
61.6MXL | 156.46 | 77 | 112MXL | 284.48 | 140 | 212MXL | 538.48 | 265 | 544MXL | 1381.76 | 680 |
62MXL | 158.50 | 78 | 113MXL | 288.54 | 142 | 216MXL | 548.64 | 270 | 600MXL | 1524.00 | 750 |
63MXL | 160.53 | 79 | 114MXL | 290.58 | 143 | 218MXL | 554.74 | 273 | 608MXL | 1544.32 | 760 |
64MXL | 162.56 | 80 | 115MXL | 292.61 | 144 | 220MXL | 558.80 | 275 | 624MXL | 1584.96 | 780 |
54.8MXL | 164.59 | 81 | 116MXL | 294.64 | 145 | 221MXL | 560.83 | 276 | 640MXL | 1625.60 | 800 |
65MXL | 166.62 | 82 | 117MXL | 296.67 | 146 | 224MXL | 568.96 | 280 | 764MXL | 1940.56 | 955 |
66MXL | 168.66 | 83 | 117.6MXL | 298.70 | 147 | 228MXL | 579.12 | 285 | 765MXL | 1944.62 | 957 |
67MXL | 170.69 | 84 | 118MXL | 300.74 | 148 | 230MXL | 585.22 | 288 | 810MXL | 2056.38 | 1012 |
68MXL | 172.72 | 85 | 119MXL | 302.77 | 149 | 232MXL | 589.28 | 290 | 824MXL | 2092.96 | 1030 |
68.8MXL | 174.75 | 86 | 120MXL | 304.80 | 150 | 233.6MXL | 593.34 | 292 | 848MXL | 2153.92 | 1060 |
69MXL | 176.78 | 87 | 121MXL | 306.83 | 151 | 236MXL | 599.44 | 295 | 880MXL | 2235.20 | 1100 |
70MXL | 178.82 | 88 | 121.6MXL | 308.86 | 152 | 238MXL | 605.54 | 298 | 910MXL | 2310.38 | 1137 |
71MXL | 180.85 | 89 | 122MXL | 310.90 | 153 | 240MXL | 609.60 | 300 | 996MXL | 2529.84 | 1245 |
72MXL | 182.88 | 90 | 123MXL | 312.93 | 154 | 244MXL | 619.76 | 305 | 1000MXL | 2540.00 | 1250 |
73MXL | 184.91 | 91 | 124MXL | 314.96 | 155 | 248MXL | 629.92 | 310 | 1038MXL | 2637.53 | 1298 |
73.6MXL | 186.94 | 92 | 125MXL | 316.99 | 156 | 250MXL | 633.98 | 312 | 1042MXL | 2645.66 | 1302 |
74MXL | 188.98 | 93 | 126MXL | 321.06 | 158 | 252MXL | 640.08 | 315 | 1141MXL | 2897.63 | 1426 |
75MXL | 191.01 | 94 | 127MXL | 323.09 | 159 | 254MXL | 646.18 | 318 | 1168MXL | 2966.72 | 1460 |
76MXL | 193.04 | 95 | 128MXL | 325.12 | 160 | 256MXL | 650.24 | 320 | 1170MXL | 2972.82 | 1463 |
76.8MXL | 195.07 | 96 | 130MXL | 329.18 | 162 | 259MXL | 658.37 | 324 | 1422MXL | 3612.90 | 1778 |
77MXL | 197.10 | 97 | 130.4MXL | 331.22 | 163 | 262MXL | 666.50 | 328 | 1445MXL | 3669.79 | 1806 |
規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) |
Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO |
T2.5 x 102.5 | 102.50 | 41 | T2.5 x 232.5 | 232.50 | 93 | T2.5 x 420 | 420.00 | 168 | T2.5 x 780 | 780.00 | 312 |
T2.5 x 120 | 120.00 | 48 | T2.5 x 245 | 245.00 | 98 | T2.5 x 465 | 465.00 | 186 | T2.5 x 787.5 | 787.50 | 315 |
T2.5 x 145 | 145.00 | 58 | T2.5 x 265 | 265.00 | 106 | T2.5 x 470 | 470.00 | 188 | T2.5 x 905 | 905.00 | 362 |
T2.5 x 15O | 150.00 | 60 | T2.5 x 285 | 285.00 | 114 | T2.5 x 480 | 480.00 | 192 | T2.5 x 950 | 950.00 | 380 |
T2.5 x 16O | 160.00 | 64 | T2.5 x 287.5 | 287.50 | 115 | T2.5 x 500 | 500.00 | 200 | T2.5 x 975 | 975.00 | 390 |
T2.5 x 165 | 165.00 | 66 | T2.5 x 300 | 300.00 | 120 | T2.5 x 540 | 540.00 | 216 | T2.5 x 1040 | 1040.00 | 416 |
T2.5 x 177.5 | 177.50 | 71 | T2.5 x 317.5 | 317.50 | 127 | T2.5 x 600 | 600.00 | 240 | T2.5 x 1070 | 1070.00 | 428 |
T2.5 x 185 | 185.00 | 74 | T2.5 x 330 | 330.00 | 132 | T2.5 x 620 | 620.00 | 248 | T2.5 x 1090 | 1090.00 | 436 |
T2.5 x 187.5 | 187.50 | 75 | T2.5 x 335 | 335.00 | 134 | T2.5 x 635 | 635.00 | 254 | T2.5 x 1095 | 1095.00 | 438 |
T2.5 x 2OO | 200.00 | 80 | T2.5 x 347.5 | 347.50 | 139 | T2.5 x 650 | 650.00 | 260 | T2.5 x 1127.5 | 1127.50 | 451 |
T2.5 x 220 | 220.00 | 88 | T2.5 x 380 | 380.00 | 152 | T2.5 x 690 | 690.00 | 276 | T2.5 x 1295 | 1295.00 | 518 |
T2.5 x 230 | 230.00 | 92 | T2.5 x 410 | 410.00 | 164 | T2.5 x 705 | 705.00 | 282 | T2.5 x 1345 | 1345.00 | 538 |
規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) |
Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO |
44XL | 111.76 | 22 | 146XL | 370.84 | 73 | 246XL | 624.84 | 123 | 392XL | 995.68 | 196 |
54XL | 137.16 | 27 | 148XL | 375.92 | 74 | 248XL | 629.92 | 124 | 396XL | 1005.84 | 198 |
56XL | 142.24 | 28 | 150XL | 381.00 | 75 | 250XL | 635.00 | 125 | 400XL | 1016.00 | 200 |
60XL | 152.40 | 30 | 152XL | 386.08 | 76 | 256XL | 650.24 | 128 | 412XL | 1046.48 | 206 |
64XL | 162.56 | 32 | 154XL | 391.16 | 77 | 260XL | 660.40 | 130 | 414XL | 1051.56 | 207 |
68XL | 172.72 | 34 | 156XL | 396.24 | 78 | 262XL | 665.48 | 131 | 420XL | 1066.80 | 210 |
70XL | 177.80 | 35 | 160XL | 406.40 | 80 | 264XL | 670.56 | 132 | 424XL | 1076.90 | 212 |
72XL | 182.88 | 36 | 162XL | 411.48 | 81 | 266XL | 675.64 | 133 | 430XL | 1092.20 | 215 |
74XL | 187.96 | 37 | 164XL | 416.56 | 82 | 270XL | 685.80 | 135 | 432XL | 1097.28 | 216 |
76XL | 193.04 | 38 | 166XL | 421.64 | 83 | 272XL | 690.88 | 136 | 434XL | 1102.36 | 217 |
78XL | 198.12 | 39 | 168XL | 426.72 | 84 | 274XL | 695.96 | 137 | 438XL | 1112.52 | 219 |
80XL | 203.20 | 40 | 170XL | 431.80 | 85 | 276XL | 701.04 | 138 | 450XL | 1143.00 | 225 |
82XL | 208.28 | 41 | 172XL | 436.88 | 86 | 280XL | 711.20 | 140 | 460XL | 1168.40 | 230 |
84XL | 213.36 | 42 | 174XL | 441.96 | 87 | 282XL | 716.28 | 141 | 470XL | 1193.80 | 235 |
86XL | 218.44 | 43 | 176XL | 447.04 | 88 | 286XL | 726.44 | 143 | 490XL | 1244.60 | 245 |
88XL | 223.52 | 44 | 178XL | 452.12 | 89 | 288XL | 731.52 | 144 | 492XL | 1249.68 | 246 |
90XL | 228.60 | 45 | 180XL | 457.20 | 90 | 290XL | 736.60 | 145 | 496XL | 1259.84 | 248 |
92XL | 233.68 | 46 | 182XL | 462.28 | 91 | 296XL | 751.84 | 148 | 498XL | 1264.92 | 249 |
94XL | 238.76 | 47 | 184XL | 467.36 | 92 | 300XL | 762.00 | 150 | 506XL | 1285.24 | 253 |
96XL | 243.84 | 48 | 186XL | 472.44 | 93 | 304XL | 772.16 | 152 | 514XL | 1305.56 | 257 |
98XL | 248.92 | 49 | 188XL | 477.52 | 94 | 306XL | 777.24 | 153 | 522XL | 1325.88 | 261 |
100XL | 254.00 | 50 | 190XL | 482.60 | 95 | 310XL | 787.40 | 155 | 530XL | 1346.20 | 265 |
102XL | 259.08 | 51 | 192XL | 487.68 | 96 | 316XL | 802.64 | 158 | 564XL | 1432.56 | 282 |
104XL | 264.16 | 52 | 194XL | 492.76 | 97 | 320XL | 812.80 | 160 | 570XL | 1447.80 | 285 |
106XL | 269.24 | 53 | 196XL | 497.84 | 98 | 322XL | 817.88 | 161 | 572XL | 1452.88 | 286 |
108XL | 274.35 | 54 | 198XL | 502.92 | 99 | 326XL | 828.04 | 163 | 580XL | 1473.20 | 290 |
110XL | 279.40 | 55 | 200XL | 508.00 | 100 | 330XL | 838.20 | 165 | 592XL | 1503.68 | 296 |
112XL | 284.48 | 56 | 202XL | 513.08 | 101 | 336XL | 853.44 | 168 | 600XL | 1524.00 | 300 |
114XL | 289.56 | 57 | 204XL | 518.16 | 102 | 340XL | 863.60 | 170 | 612XL | 1554.48 | 306 |
116XL | 294.64 | 58 | 206XL | 523.24 | 103 | 344XL | 873.76 | 172 | 616XL | 1564.64 | 308 |
118XL | 299.72 | 59 | 208XL | 528.32 | 104 | 348XL | 883.92 | 174 | 630XL | 1600.20 | 315 |
120XL | 304.80 | 60 | 210XL | 533.40 | 105 | 350XL | 889.00 | 175 | 670XL | 1701.80 | 335 |
122XL | 309.88 | 61 | 212XL | 538.48 | 106 | 352XL | 894.08 | 176 | 710XL | 1803.40 | 355 |
124XL | 314.96 | 62 | 214XL | 543.56 | 107 | 356XL | 904.24 | 178 | 720XL | 1828.80 | 360 |
126XL | 320.04 | 63 | 216XL | 548.64 | 108 | 360XL | 914.40 | 180 | 788XL | 2001.52 | 394 |
128XL | 325.12 | 64 | 220XL | 558.80 | 110 | 362XL | 919.48 | 181 | 828XL | 2103.12 | 414 |
130XL | 330.20 | 65 | 224XL | 568.96 | 112 | 364XL | 924.56 | 182 | 860XL | 2184.40 | 430 |
132XL | 335.28 | 66 | 226XL | 574.04 | 113 | 370XL | 939.80 | 185 | 900XL | 2286.00 | 450 |
134XL | 340.36 | 67 | 228XL | 579.13 | 114 | 372XL | 944.88 | 186 | 1032XL | 2621.28 | 516 |
136XL | 345.44 | 68 | 230XL | 584.20 | 115 | 376XL | 955.40 | 188 | 1300XL | 3302.00 | 650 |
138XL | 350.52 | 69 | 234XL | 594.36 | 117 | 380XL | 965.20 | 190 | 1494XL | 3794.76 | 747 |
140XL | 355.60 | 70 | 236XL | 599.44 | 118 | 382XL | 970.28 | 191 | 2128XL | 5405.12 | 1064 |
142XL | 360.68 | 71 | 240XL | 609.60 | 120 | 384XL | 975.36 | 192 | |||
144XL | 365.76 | 72 | 244XL | 619.76 | 122 | 390XL | 990.60 | 195 |
規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) |
Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO |
T5 x 100 | 100.00 | 20 | T5 x 365 | 365.00 | 73 | T5 x 650 | 650.00 | 130 | T5 x 1075 | 1075.00 | 215 |
T5 x 115 | 115.00 | 23 | T5 x 370 | 370.00 | 74 | T5 x 660 | 660.00 | 132 | T5 x 1100 | 1100.00 | 220 |
T5 x 130 | 130.00 | 26 | T5 x 375 | 375.00 | 75 | T5 x 665 | 665.00 | 133 | T5 x 1120 | 1120.00 | 224 |
T5 x 135 | 135.00 | 27 | T5 x 390 | 390.00 | 78 | T5 x 670 | 670.00 | 134 | T5 x 1140 | 1140.00 | 228 |
T5 x 150 | 150.00 | 30 | T5 x 395 | 395.00 | 79 | T5 x 675 | 675.00 | 135 | T5 x 1165 | 1165.00 | 233 |
T5 x 165 | 165.00 | 33 | T5 x 400 | 400.00 | 80 | T5 x 685 | 685.00 | 137 | T5 x 1200 | 1200.00 | 240 |
T5 x 185 | 185.00 | 37 | T5 x 410 | 410.00 | 82 | T5 x 690 | 690.00 | 138 | T5 x 1215 | 1215.00 | 243 |
T5 x 190 | 190.00 | 38 | T5 x 420 | 420.00 | 84 | T5 x 700 | 700.00 | 140 | T5 x 1260 | 1260.00 | 252 |
T5 x 200 | 200.00 | 40 | T5 x 425 | 425.00 | 85 | T5 x 710 | 710.00 | 142 | T5 x 1270 | 1270.00 | 254 |
T5 x 210 | 210.00 | 42 | T5 x 440 | 440.00 | 88 | T5 x 720 | 720.00 | 144 | T5 x 1300 | 1300.00 | 260 |
T5 x 215 | 215.00 | 43 | T5 x 450 | 450.00 | 90 | T5 x 725 | 725.00 | 145 | T5 x 1380 | 1380.00 | 276 |
T5 x 220 | 220.00 | 44 | T5 x 455 | 455.00 | 91 | T5 x 740 | 740.00 | 148 | T5 x 1390 | 1390.00 | 278 |
T5 x 225 | 225.00 | 45 | T5 x 460 | 460.00 | 92 | T5 x 750 | 750.00 | 150 | T5 x 1400 | 1400.00 | 280 |
T5 x 230 | 230.00 | 46 | T5 x 475 | 475.00 | 95 | T5 x 770 | 770.00 | 154 | T5 x 1415 | 1415.00 | 283 |
T5 x 235 | 235.00 | 47 | T5 x 480 | 480.00 | 96 | T5 x 775 | 775.00 | 155 | T5 x 1520 | 1520.00 | 304 |
T5 x 240 | 240.00 | 48 | T5 x 490 | 490.00 | 98 | T5 x 780 | 780.00 | 156 | T5 x 1630 | 1630.00 | 326 |
T5 x 245 | 245.00 | 49 | T5 x 500 | 500.00 | 100 | T5 x 790 | 790.00 | 158 | T5 x 1760 | 1760.00 | 352 |
T5 x 250 | 250.00 | 50 | T5 x 505 | 505.00 | 101 | T5 x 800 | 800.00 | 160 | T5 x 1780 | 1780.00 | 356 |
T5 x 255 | 255.00 | 51 | T5 x 510 | 510.00 | 102 | T5 x 805 | 805.00 | 161 | T5 x 1800 | 1800.00 | 360 |
T5 x 260 | 260.00 | 52 | T5 x 525 | 525.00 | 105 | T5 x 810 | 810.00 | 162 | T5 x 1880 | 1880.00 | 376 |
T5 x 270 | 270.00 | 54 | T5 x 530 | 530.00 | 106 | T5 x 815 | 815.00 | 163 | T5 x 1900 | 1900.00 | 380 |
T5 x 275 | 275.00 | 55 | T5 x 545 | 545.00 | 109 | T5 x 840 | 840.00 | 168 | T5 x 1940 | 1940.00 | 388 |
T5 x 280 | 280.00 | 56 | T5 x 550 | 550.00 | 110 | T5 x 850 | 850.00 | 170 | T5 x 1960 | 1960.00 | 392 |
T5 x 290 | 290.00 | 58 | T5 x 560 | 560.00 | 112 | T5 x 860 | 860.00 | 172 | T5 x 2120 | 2120.00 | 424 |
T5 x 295 | 295.00 | 59 | T5 x 570 | 570.00 | 114 | T5 x 900 | 900.00 | 180 | T5 x 2160 | 2160.00 | 432 |
T5 x 300 | 300.00 | 60 | T5 x 575 | 575.00 | 115 | T5 x 940 | 940.00 | 188 | T5 x 2220 | 2220.00 | 444 |
T5 x 305 | 305.00 | 61 | T5 x 585 | 585.00 | 117 | T5 x 980 | 980.00 | 196 | T5 x 2260 | 2260.00 | 452 |
T5 x 310 | 310.00 | 62 | T5 x 590 | 590.00 | 118 | T5 x 990 | 990.00 | 198 | T5 x 2280 | 2280.00 | 456 |
T5 x 320 | 320.00 | 64 | T5 x 600 | 600.00 | 120 | T5 x 995 | 995.00 | 199 | T5 x 3060 | 3060.00 | 612 |
T5 x 325 | 325.00 | 65 | T5 x 605 | 605.00 | 121 | T5 x 1000 | 1000.00 | 200 | T5 x 3255 | 3255.00 | 651 |
T5 x 330 | 330.00 | 66 | T5 x 610 | 610.00 | 122 | T5 x 1020 | 1020.00 | 204 | T5 x 3290 | 3290.00 | 658 |
T5 x 340 | 340.00 | 68 | T5 x 620 | 620.00 | 124 | T5 x 1030 | 1030.00 | 206 | T5 x 3540 | 3540.00 | 708 |
T5 x 350 | 350.00 | 70 | T5 x 625 | 625.00 | 125 | T5 x 1045 | 1045.00 | 209 | T5 x 3750 | 3750.00 | 750 |
T5 x 355 | 355.00 | 71 | T5 x 630 | 630.00 | 126 | T5 x 1050 | 1050.00 | 210 | T5 x 4075 | 4075.00 | 815 |
T5 x 360 | 330.00 | 72 | T5 x 635 | 635.00 | 127 | T5 x 1060 | 1060.00 | 212 |
規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) | 規(guī)格 | 節(jié)線長(zhǎng) | 齒數(shù) |
Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO | Type | Pitch longth | ToothNO |
67L | 171.45 | 18 | 240L | 609.60 | 64 | 394L | 1000.13 | 105 | 660L | 1676.40 | 176 |
98L | 247.65 | 26 | 244L | 619.13 | 65 | 397L | 1009.65 | 106 | 675L | 1714.50 | 180 |
100L | 257.18 | 27 | 248L | 628.65 | 66 | 400L | 1019.18 | 107 | 694L | 1762.13 | 185 |
109L | 276.23 | 29 | 250L | 638.18 | 67 | 405L | 1028.70 | 108 | 697L | 1771.65 | 186 |
113L | 285.75 | 30 | 255L | 647.70 | 68 | 408L | 1036.23 | 109 | 701L | 1781.18 | 187 |
120L | 304.80 | 32 | 258L | 657.23 | 69 | 412L | 1047.75 | 110 | 712L | 1809.75 | 190 |
124L | 314.33 | 33 | 263L | 666.75 | 70 | 420L | 1066.80 | 112 | 720L | 1828.80 | 192 |
130L | 333.38 | 35 | 265L | 676.28 | 71 | 427L | 1085.85 | 114 | 728L | 1847.85 | 194 |
135L | 342.90 | 36 | 270L | 685.80 | 72 | 430L | 1095.38 | 115 | 731L | 1857.39 | 195 |
143L | 361.95 | 38 | 275L | 695.33 | 73 | 435L | 1104.90 | 116 | 739L | 1876.43 | 197 |
150L | 381.00 | 40 | 277L | 704.85 | 74 | 439L | 1114.43 | 117 | 750L | 1905.00 | 200 |
154L | 390.53 | 41 | 281L | 714.38 | 75 | 442L | 1123.95 | 118 | 765L | 1943.10 | 204 |
158L | 400.05 | 42 | 285L | 723.90 | 76 | 446L | 1133.48 | 119 | 788L | 2000.25 | 210 |
160L | 409.58 | 43 | 296L | 752.48 | 79 | 450L | 1143.00 | 120 | 791L | 2009.78 | 211 |
165L | 419.10 | 44 | 300L | 762.00 | 80 | 453L | 1152.53 | 121 | 817L | 2076.45 | 218 |
169L | 428.63 | 45 | 304L | 771.53 | 81 | 457L | 1162.05 | 122 | 840L | 2133.60 | 224 |
173L | 438.15 | 46 | 315L | 800.10 | 84 | 465L | 1181.10 | 124 | 863L | 2190.73 | 230 |
177L | 447.68 | 47 | 319L | 809.63 | 85 | 480L | 1219.20 | 128 | 874L | 2219.33 | 233 |
180L | 457.20 | 48 | 322L | 819.15 | 86 | 495L | 1257.30 | 132 | 881L | 2238.38 | 235 |
185L | 466.73 | 49 | 328L | 826.68 | 87 | 500L | 1266.83 | 133 | 890L | 2257.43 | 237 |
187L | 476.25 | 50 | 330L | 838.20 | 88 | 510L | 1295.40 | 136 | 900L | 2286.00 | 240 |
191L | 485.78 | 51 | 334L | 847.73 | 89 | 525L | 1333.50 | 140 | 915L | 2324.10 | 244 |
195L | 495.30 | 52 | 337L | 857.73 | 90 | 540L | 1371.60 | 144 | 934L | 2371.73 | 249 |
200L | 504.83 | 53 | 341L | 866.78 | 91 | 548L | 1390.65 | 146 | 982L | 2495.55 | 262 |
203L | 514.35 | 54 | 345L | 876.30 | 92 | 555L | 1409.70 | 148 | 994L | 2524.13 | 265 |
206L | 523.88 | 55 | 352L | 895.35 | 94 | 570L | 1447.80 | 152 | 1028L | 2609.85 | 274 |
210L | 533.40 | 56 | 356L | 904.88 | 95 | 574L | 1457.33 | 153 | 1043L | 2647.95 | 278 |
214L | 542.93 | 57 | 360L | 914.40 | 96 | 581L | 1476.38 | 155 | 1148L | 2914.65 | 306 |
217L | 552.45 | 58 | 367L | 933.45 | 98 | 585L | 1485.90 | 156 | 1192L | 3028.95 | 318 |
220L | 561.98 | 59 | 371L | 942.98 | 99 | 600L | 1524.00 | 160 | 1406L | 3571.88 | 375 |
225L | 571.50 | 60 | 375L | 952.50 | 100 | 615L | 1562.10 | 164 | 1418L | 3600.45 | 378 |
230L | 581.03 | 61 | 382L | 971.55 | 102 | 619L | 1571.63 | 165 | 1675L | 4257.68 | 447 |
233L | 590.55 | 62 | 387L | 981.08 | 103 | 630L | 1600.20 | 168 | 1988L | 5048.25 | 530 |
236L | 600.08 | 63 | 390L | 990.60 | 104 | 634L | 1609.73 | 169 | 3000L | 7620.00 | 800 |
